Mikuni TM Series Parts List
| No. | Description | Part Number |
| 1. | Screw, Top Cover | CW2=0410 |
| 2. | ||
| 3. | Gasket, Top Cover | TM29/17 |
| 4. | ||
| 5. | ||
| 6. | E-Ring | VM20/369 |
| 7. | Packing | VM26/315 |
| 8. | Jet Needle | J8-5FP96-3 |
| 9. | Throttle Valve | 832-38007-1.5 |
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | Screw, Air Funnel | VM38/133 |
| 14. | Pilot Air Jet | BS30/97-1.1 |
| 15. | Main Air Jet | BS30/97-0.7 |
| 16. | Spring, Idle Adjuster | 730-07008 |
| 17. | ||
| 18. | ||
| 19. | Pin Float | VM30/160 |
| 20. | ||
| 21. | Needle Valve Assy | N133.200-1.8 |
| 22. | Screw, Needle Vlv. Holder | VM13/216 |
| 23. | O-Ring, Needle Valve | KV/10 |
| 24. | Filter, Needle Valve | VM18/233 |
| 25. | ||
| 26. | ||
| 27. | Main Jet | N100.604-127.5 |
| 28. | Pilot Jet | VM28/486-37.5 |
| 29. | O-Ring, Float Bowl | 619-94012 |
| 30. | Drain Screw, Float Bowl | N133.363 |
| 31. | ||
| 32. | ||
| 33. | Screw (Long), Float Bowl | C2=0416 |
| 34. | Screw (Short), Float Bowl | C2=0414 |
| 35. | O-Ring, A/P Nozzle | N124.063 |
| 36. | A/P Nozzle | TM29/24 |
| 37. | Plug, A/P Nozzle | TM29/14 |
| 38. | Pilot Screw | NN138.192b |
| 39. | Spring, Pilot Screw | N138.187 |
| 40. | Washer, Pilot Screw | VM12/33 |
| 41. | O-Ring, Pilot Screw | N133.037 |
| 42. | ||
| 43. | Spring, A/P Plunger | 730-04003a |
| 44. | A/P Plunger | TM29/18 |
| 45. | Cap, A/P Rod | N150.048 |
| 46. | ||
| 47. | ||
| 48. | ||
| 49. | ||
| 50. | ||
| 51. | Screw, Throttle Bracket | C5=0510 |
| 52. | ||
| 53. | ||
| 54. | ||
| 55. | ||
| 56. | ||
| 57. | ||
| 58. | Bolt, Throttle Lever | VM28/230 |
| 59. | ||
| 60. | ||
| 61. | Washer, Linkage Lever | M10/56 |
| 62. | E-Ring, Linkage Lever | BSW28/70 |
| 63. | Packing, Linkage Lever | B40i/10 |
| 64. | Choke Assy | TM33/49 |
| 65. | O-Ring, Choke Assy | N138.198 |
| 66. | Needle Jet | 784-24111-P-8 |
Part Number 000-000 = No Available Stock